15 Kehl
15 Kehl

Roster
Name | Jersey Number | Position | Height | Approach Touch | School | Graduation Year | Committed | College |
---|---|---|---|---|---|---|---|---|
Cirrincione, Karen | 37 | S | 5'8" | 8'11" | Barrington | 2018 | No | |
Cushman, Celine | 23 | OPP, MB | 5'8" | 9'2" | Fremd | 2018 | No | |
Gibson, Brooklyn | 24 | OH | 5'2" | 8'6" | Schaumburg | 2018 | No | |
Gniadek, Emily | 8 | DS | 5'2" | 8'2" | Schaumburg | 2018 | No | |
Jurewicz, Jessica | 32 | MB | 5'9" | 9'1" | Hoffman Estates | 2018 | No | |
Kelley, Kiara | 27 | OPP | 5'9" | 9'1" | Barrington | 2018 | No | |
Kitzman, Elizabeth | 15 | S | 5'8" | 8'6" | Barrington | 2018 | No | |
Ma, Amy | 18 | OPP, S | 5'6" | 8'8" | Fremd | 2018 | No | |
Olson, Kathleen | 6 | OH | 5'4" | 8'6" | Hoffman Estates | 2018 | No | |
Rodriguez, Amy | 13 | DS | 5'2" | 8'2" | Conant | 2018 | No |
Tournament Schedule
Date | Time | Activity | Division | Event | Location | Venue | Venue | Officials | Work Teams | Type | Details | Edit |
---|
Team Reps
Name | Role |
---|---|
Tim Kehl | Head Coach |
Maureen Kelley | Team Rep |
Team News