17 Black
17 Black
Roster
Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed | College |
---|---|---|---|---|---|---|---|---|
Dion, Sandy | OH, L, DS | 5'10" | 9'4" | 7 | Huntley | 2017 | Yes | Southeast Missouri State U |
Hanlon, Lauren | OPP | 6'0" | 10'2" | 22 | Marian Central | 2017 | Yes | Houston Baptist U |
Lahr, Mckenna | OH, OPP | 5'11" | 9'8" | 18 | Lakes Comm | 2017 | Yes | Fordham U |
Nemtuda, Caroline | OH | 5'11" | 9'7" | 23 | Marian Central | 2017 | Yes | Florida Atlantic U |
O'brien, Tammy | L | 5'8" | 8'10" | 33 | Libertyville | 2017 | Yes | U of Illinois |
Patlovich, Emma | S | 5'11" | 9'6" | 98 | Lake Forest | 2017 | Yes | U of New Hampshire |
Proszenyak, Jordan | OH | 5'11" | 9'10" | 32 | Crystal Lake South | 2017 | No | |
Robinson, Marcus | MB | 6'2" | 10'8" | 44 | Harvest Christian | 2017 | Yes | U of South Carolina |
Terrell, James | MB | 5'11" | 10'0" | 17 | Wheeling | 2017 | Yes | Arkansas State |
Williams, Ashley | OPP | 6'1" | 9'8" | 15 | Lake Forest | 2017 | Yes | Bowdoin College |
Coaches/Team Rep
Name | Role |
---|---|
Ray Rugebregt | Head Coach |
Spenser Clark | Assistant Coach |
Sandy Dion | Team Rep |
Player Recruiting Information
Tournament/Schedule
Team News