Sky High Volleyball
Sign in or Create an account 0
  • Team Home
  • Roster
  • News

15 Formica

15 Formica
Standard
Roster
Name Position Height Approach Touch Jersey Number Graduation Year
Byrd, Greg OH, OPP, L, DS 5'4" 8'0" 11 2019
Cramer, Rebecca OPP 5'5" 8'6" 7 2019
Dalloul, Razan MB 5'9" 8'9" 8 2019
Erickson, Paula L, DS 5'3" 8'1" 12 2019
Lebrun, Colette L 5'3" 8'2" 24 2019
Loverde, Laura S 5'3" 8'0" 25 2019
Palomo, Vicki MB 5'8" 8'9" 31 2019
Perry, Lori S, OH, L, DS 5'9" 8'11" 21 2019
Ward, Laurie OH 5'8" 8'4" 13 2019
Zhao, Hongyu S 5'5" 8'0" 38 2019

Coach/Team Rep

Name Role
Ben Formica Head Coach
Greg Byrd Team Rep

Player Recruiting Information

Tournament Schedule

Standard

Team News

© 2014 Sky High Volleyball. All rights reserved.
Terms | Privacy | Powered by Leaguer
Sign In