15 Holtz
15 Holtz
Roster
Name | Position | Height | Approach Touch | Jersey Number | Graduation Year |
---|---|---|---|---|---|
Anderson, Beth | OH | 5'7" | 8'10" | 95 | 2019 |
Clemans, Katie | L, DS | 5'1" | 8'1" | 62 | 2019 |
Faycurry, Rita | L, DS | 5'4" | 8'6" | 31 | 2019 |
Kritch, Jen | L, DS | 5'3" | 8'5" | 54 | 2019 |
Lemke, Char | OH, OPP | 5'7" | 9'6" | 71 | 2019 |
Meehan , Allison | MB | 5'9" | 8'8" | 78 | 2019 |
Murray, Elizabeth | OH | 5'6" | 8'6" | 82 | 2019 |
Smith, Matt | S | 5'6" | 9'0" | 92 | 2019 |
Stevanovich, Colleen | MB | 5'8" | 8'6" | 93 | 2019 |
Wolschlager, Gwen | S | 5'3" | 9'1" | 14 | 2019 |
Coach/Team Rep
Name | Role |
---|---|
Kevin Holtz | Head Coach |
Player Recruiting Information
Tournament Schedule
Team News