15 Red
15 Red

Roster
Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
Kieda, Claudia | OH, OPP | 5'10" | 9'3" | 16 | Lake Zurich | 2019 | No |
Kozak, Scott | S | 5'9" | 8'11" | 20 | Barrington | 2019 | No |
Krachtus-colver, Debbie | OH, OPP | 6'1" | 9'4" | 36 | Wauconda | 2019 | No |
Leggett, Katie | S, OH, DS | 5'7" | 8'8" | 23 | Marian Central | 2019 | No |
Leng, Jocelyn | MB | 5'10" | 9'4" | 41 | Lake Zurich | 2019 | No |
Loutos, Melissa | S | 5'6" | 8'8" | 25 | Barrington | 2019 | No |
Nickel, Steven | OH | 5'10" | 9'3" | 27 | Oak Park | 2019 | No |
Ramel, Paige | MB | 5'10" | 9'3" | 67 | Barrington | 2019 | No |
Sayre, Heidi | OH | 5'9" | 9'7" | 31 | Fremd | 2019 | No |
Sobota, Isabella | L | 5'3" | 8'7" | 34 | Hampshire | 2019 | No |
Coach/Team Rep
Name | Role |
---|---|
Lauren Ramel | Team Rep |
Kari Herbst | Head Coach |
Player Recruiting Information
Tournament Schedule

Team News