15 Simonelli
15 Simonelli
Roster
| Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed |
|---|---|---|---|---|---|---|---|
| Aichinger, Amy | S, L, DS | 5'2" | 8'2" | 33 | Fremd | 2019 | No |
| Cramer, Cindy | DS | 5'7" | 8'9" | 1 | Barrington | 2019 | No |
| Kelso, Michelle | DS | 5'5" | 8'1" | 2 | Fremd | 2019 | No |
| Manne, Vamsa | DS | 5'5" | 8'4" | 99 | Fremd | 2019 | Yes |
| Mischenko, Bella | MB, OPP | 5'6" | 8'10" | 4 | Fremd | 2019 | No |
| Neamand, Sabrina | OH, OPP | 5'8" | 8'7" | 5 | Fremd | 2019 | Yes |
| Pfister, Catherine | DS | 5'6" | 8'4" | 6 | Fremd | 2019 | No |
| Riggott, Michelle | S | 5'6" | 8'10" | 6 | Elgin | 2019 | No |
| Stern, Joan | L | 5'4" | 8'5" | 8 | Fremd | 2019 | Yes |
| Szuszkiewicz, Agatha | OH | 5'6" | 8'5" | 74 | Barrington | 2019 | No |
| Temple, Adriana | OH | 5'7" | 9'5" | 9 | Fremd | 2019 | No |
Coach/Team Rep
| Name | Role |
|---|---|
| Liz Simonelli | Head Coach |
| Cindy Cramer | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News
