15 Watling
15 Watling
Roster
| Name | Position | Height | Approach Touch | Jersey Number | Graduation Year |
|---|---|---|---|---|---|
| Baader, Colleen | OH, MB | 5'8" | 8'9" | 63 | 2019 |
| Lambke, Meghan | L | 5'1" | 8'0" | 5 | 2019 |
| Larsen, Anna | OPP | 5'9" | 9'1" | 51 | 2019 |
| Lawson, David | OH | 5'7" | 8'8" | 50 | 2019 |
| Magro, Mary | OH | 5'10" | 8'11" | 77 | 2019 |
| Maule, Jamie | DS | 4'10" | 8'8" | 10 | 2019 |
| Miller, Alicia | OH | 5'9" | 8'9" | 99 | 2019 |
| Sourou, Joy | MB | 5'9" | 8'9" | 84 | 2019 |
| Vito, Lisa | S | 5'6" | 8'4" | 91 | 2019 |
| Wink, Jani | S | 5'4" | 8'4" | 4 | 2019 |
Coach/Team Rep
| Name | Role |
|---|---|
| Laura Watling | Head Coach |
| Allison Larsen | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News
