15 Wise
15 Wise
Roster
Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed |
---|---|---|---|---|---|---|---|
Armgardt, Julianne | MB | 5'8" | 8'5" | 2 | Stevenson | 2019 | No |
Belias, Anna | L, DS | 5'3" | 8'2" | 4 | Buffalo Grove | 2019 | No |
Chase, Liz | MB | 5'10" | 9'2" | 6 | Vernon Hills | 2019 | No |
Frank, Kristen | OPP | 5'7" | 8'11" | 9 | Lake Zurich | 2019 | No |
Lyons, Mackenzie | OH | 5'6" | 8'9" | 45 | Loyola | 2019 | No |
Masciopinto, Joyce | S, DS | 5'4" | 8'6" | 15 | Buffalo Grove | 2019 | No |
Shapiro, Deborah | OH | 5'5" | 8'6" | 3 | Vernon Hills | 2019 | No |
Ji, Xinying | OH | 5'7" | 8'10" | 34 | Stevenson | 2019 | No |
Zhang, Alyssa | OH | 5'7" | 8'6" | 17 | Stevenson | 2019 | Yes |
Zimmerman, Anna | L | 5'3" | 8'3" | 18 | Carmel | 2019 | No |
Coach/Team Rep
Name | Role |
---|---|
Lisa Wise | Head Coach |
Anna Zimmerman | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News