15 Zimmerman
15 Zimmerman
Roster
| Name | Position | Height | Approach Touch | Jersey Number | Graduation Year |
|---|---|---|---|---|---|
| Bright, Laura | MB, OPP | 5'7" | 8'0" | 79 | 2019 |
| Heldman, Sarah | S | 5'6" | 8'8" | 87 | 2019 |
| Lenartz, Lisa | S | 4'0" | 8'0" | 22 | 2019 |
| Leverenz, Cindy | DS | 5'5" | 9'7" | 72 | 2019 |
| Mccrea, Cherise | DS | 5'1" | 8'0" | 89 | 2019 |
| Melone, Sandy | OPP | 5'7" | 8'2" | 2 | 2019 |
| Miyake, Patricia | L, DS | 5'2" | 8'5" | 47 | 2019 |
| Sturtecky, Brigit | OPP | 5'4" | 8'5" | 86 | 2019 |
| Morris, Jeanie | Unknown | 5'7" | 9'0" | 88 | 2019 |
| Walter, Dianne | OH | 5'6" | 8'5" | 94 | 2019 |
Coach/Team Rep
| Name | Role |
|---|---|
| Mike Zimmerman | Head Coach |
| Cherise McCrea | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News
