16 Moravic
16 Moravic
Roster
| Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed |
|---|---|---|---|---|---|---|---|
| Anderson, Andie | OH | 5'9" | 9'0" | 8 | Barrington | 2018 | No |
| Arber, Valli | S, OH | 5'9" | 9'2" | 56 | Johnsburg | 2018 | No |
| Chiambas, Christina | OH | 5'10" | 9'1" | 19 | Barrington | 2018 | No |
| Doak, Betty | S | 5'7" | 8'7" | 74 | Crystal Lake Central | 2018 | No |
| Gehrig, Mallory | L, DS | 5'2" | 8'4" | 20 | Marian Central | 2018 | No |
| Hamid, Kris | OPP | 5'6" | 9'1" | 29 | Cary Grove | 2018 | No |
| Kobida, Megan | MB | 5'10" | 9'2" | 14 | Barrington | 2018 | No |
| Parshall, Kristin | MB | 6'0" | 9'2" | 80 | Huntley | 2018 | No |
| Mcavoy, Bridget | L | 5'6" | 8'7" | 72 | Dundee Crown | 2018 | No |
| Ryan, Tim | MB | 5'9" | 8'1" | 65 | Huntey | 2018 | No |
| Swierczynski, Christy | OH | 5'8" | 8'8" | 50 | Hampshire | 2018 | No |
Coach/Team Rep
| Name | Role |
|---|---|
| Amy Moravick | Head Coach |
Player Recruiting Information
Tournament Schedule
Team News
