18 Black
18 Black
Roster
Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed | College |
---|---|---|---|---|---|---|---|---|
Fuerst, Elizabeth | OH | 5'10" | 9'11" | 34 | John Hersey High | 2016 | Yes | IPFW |
Giustino, Rachel | OH | 5'10" | 10'1" | 60 | Marian Central | 2016 | Yes | Murray State |
Kaufmann, Alex | L | 5'7" | 9'2" | 9 | Marian Central | 2016 | Yes | Murray State |
Lownds, Cheryl | OH, L, DS | 5'10" | 9'8" | 10 | Crystal Lake Central | 2016 | Yes | Bradley U |
Mahoney, Katelyn | OH | 6'1" | 10'0" | 79 | Jacobs | 2016 | Yes | Eastern Washington U |
Olson, Erin | S | 5'10" | 9'5" | 45 | Cary-Grove | 2016 | Yes | Bradley U |
Sheridan, Joyce | OPP | 6'3" | 10'3" | 40 | Prairie Ridge | 2016 | Yes | San Jacinto College |
Splitt, Renee | MB | 6'2" | 10'0" | 97 | Cary Grove | 2016 | Yes | U of IL, Springfield |
Tworek, Elizabeth | L | 5'6" | 9'0" | 46 | Carmel | 2016 | Yes | U of WI, WhiteWater |
Wallenberger, Colleen | MB | 6'2" | 10'2" | 31 | Jacobs | 2016 | Yes | U of WI, Milwaukee |
Coaches/Team Rep
Name | Role |
---|---|
Scott Harris | Head Coach |
Kyle Due | Assistant Coach |
Renee Splitt | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News