18 Bob
18 Bob
Roster
| Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed | College |
|---|---|---|---|---|---|---|---|---|
| Bonell, Barbara | MB | 5'10" | 9'4" | 13 | Rolling Meadows | 2017 | No | |
| Crowther, Lynn | L | 5'6" | 8'8" | 17 | Barrington | 2017 | No | |
| Deatley, Holly | S | 5'4" | 9'3" | 84 | Dundee-Crown | 2017 | No | |
| Joyce, Gia | MB, OPP | 5'10" | 9'5" | 22 | Elgin | 2017 | No | |
| Lloyd, Alexandra | OH | 5'6" | 8'6" | 26 | Palatine | 2018 | No | |
| Merkle, Chris | OH, DS | 5'7" | 9'2" | 47 | Barrington | 2016 | Yes | Allegheny College |
| Messner, Andrea | OH | 5'7" | 9'1" | 14 | Fremd | 2017 | No | |
| Sas, Karolina | L, DS | 5'6" | 8'9" | 33 | Fremd | 2017 | No | |
| Zanocco, Laura | MB | 6'0" | 9'9" | 15 | Rolling Meadows | 2017 | No | |
| Zelaya, Lily | OH | 5'8" | 8'8" | 2 | Schaumburg | 2017 | No |
Coaches/Team Rep
| Name | Role |
|---|---|
| Bob Vilsoet | Head Coach |
| Kayla Mayer | Assistant Coach |
| Steve DeAtley | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News
