18 Vilsoet
18 Vilsoet
Roster
| Name | Position | Height | Approach Touch | Jersey Number | School Attending | Graduation Year | Committed | College |
|---|---|---|---|---|---|---|---|---|
| Amundson, Kyra | OPP | 5'10" | 9'4" | 15 | Rolling Meadows | 2017 | No | |
| Chelini, Remy | L, DS | 5'4" | 8'10" | 2 | Crystal Lake South | 2016 | Yes | Harper College |
| Encarnacion, Micaela | OH | 5'6" | 8'9" | 37 | Schaumburg | 2017 | No | |
| Harberts, Jordyn | S | 5'8" | 9'1" | 23 | Schaumburg | 2017 | No | |
| Huprich, Emily | S, OPP | 5'5" | 9'5" | 97 | Elgin | 2016 | Yes | Harper College |
| Kiszkowski, Debbie | OPP | 5'10" | 9'4" | 10 | Schaumburg | 2018 | No | |
| Kos, Allison | L, DS | 5'4" | 8'9" | 84 | Carmel | 2016 | No | |
| Rizzuto, Jodi | MB | 6'1" | 9'2" | 10 | Barrington | 2016 | No | |
| Strege, Tammy | S, L, DS | 5'3" | 8'8" | 8 | Cary Grove | 2017 | No | |
| Udoni, Sarah | MB | 5'10" | 9'8" | 27 | Palatine | 2016 | Yes | Harper College |
Coaches/Team Rep
| Name | Role |
|---|---|
| Bob Vilsoet | Head Coach |
| Kayla Mayer | Assistant Coach |
| Biz Huprich | Team Rep |
Player Recruiting Information
Tournament Schedule
Team News
