Sky High will be hosting several tournaments during the 2014-2015 season for boys and girls. These events will be hosted in our NEW facility (Sky High Athletic Center) in Crystal Lake offering eight spacious courts, large concession area with more options, larger pro shop, large conference room, monitors with real time results, etc. The facility is located at 215 Exchange Drive, Suite E across the street from our old facility.
Sky High will also play host to some girls Central Zone events including the competitive Invitational (G16/15’s) and Championships (G18’s & G17’s) and Finale (ALL Ages). Please note all Central Zone events will offer both OPEN and CLUB divisions for 13-18’s. Enter early as these events usually fill prior to the deadline. ALL CENTRAL ZONE EVENTS and the NATIONAL WARM-UP are sanctioned through the JVA to allow any club affiliation (i.e. USA, AAU, JVA) to participate. All of these events are fully insured.
Registration for all of our events will be done through www.advancedeventsystems.com
Below you will find the Sky High schedule of events for the upcoming season. Please review the tournament dates and return the attached entry form with your payment for each team/event. Please register on www.advancedeventsystems.com. You do not need a roster to register on AES. Rosters will need to be on AES a minimum of one week prior to any tournament.
All of our events offer:
- New 50,000 Sq Ft Facility
- EIGHT spacious courts
- Plenty of seating for spectators
- Tournament Directors Desk in Gym
- First referees provided on all matches
- Large Eating area and Work stations for parents/players with plenty of outlets
- Coaches and Officials Room
- Athletic Trainer and training room provided on site
- Monitor with “real time” results
- Larger concessions with great food options and reasonable prices
- Free Wi-Fi
- Larger Pro Shop Available… and more
PLEASE READ ALL SHAC RULES
DATE | TOURNAMENT | AGE | LOCATION | COST |
12/6/14 | Holiday Classic | Boys 16/15/14 | Sky High Athletic Center | $125 |
12/7/14 | Holiday Classic | Boys 18/17 | Sky High Athletic Center | $125 |
12/13/14 | Holiday Classic | G14 | Sky High Athletic Center |
$125 |
12/14/14 | Holiday Classic | G13/12 | Sky High Athletic Center | $125 |
12/20/14 | Holiday Classic | G18/17 | Sky High Athletic Center | $125 |
12/21/14 | Holiday Classic | G16/15 | Sky High Athletic Center | $125 |
1/3/15 | New Year's Bash | G14/13/12/10 | Sky High Athletic Center | $150 |
*1/17-18, 2015 | CZ Invitational | G18 Open & Club | Sky High Athletic Center | $375 |
*1/17-18, 2015 | CZ Invitational | G17 Open & Club | Sky High Athletic Center | $375 |
2/1/2015 | Sky High Open | G14/13 | Sky High Athletic Center | $185 |
2/14/15 | Sky High President Day Classic | G14/13/12/10 | Sky High Athletic Center | $150 |
2/15/15 | Sky High President Day Classic | G16/15 | Sky High Athletic Center | $150 |
*2/28 - 3/1, 2015 | CZ Invitational | G16 Open & Club | Sky High Athletic Center | $375 |
*2/28 - 3/1, 2015 | CZ Invitational | G16 Open & Club | Sky High Athletic Center | $375 |
3/14/15 | Spring Shootout | G14/13/12/10 | Sky High Athletic Center | $185 |
3/15/15 | Spring Shootout | G16/15 | Sky High Athletic Center | $185 |
3/21/15 | Spring Break Open | G18/17/16/15 | Sky High Athletic Center | $185 |
3/22/15 | Spring Break Open | G14/13 | Sky High Athletic Center | $185 |
3/28/15 | Sky High Challenge | G18/17/16 | Sky High Athletic Center | $185 |
3/29/15 | Sky High Challenge | G16/15/14 | Sky High Athletic Center | $185 |
4/4/15 | Sky High Easter Classic | G16/15/14/13/12 | Sky High Athletic Center | $125 |
4/18/15 | Linda McArthur Memorial | G18/17/16/15 | Sky High Athletic Center | $185 |
4/19/15 | Linda McArthur Memorial | G14/13/12 | Sky High Athletic Center | $185 |
4/25/15 | Sky High Challenge | G14/13/12/10 | Sky High Athletic Center | $185 |
4/26/15 | Sky High Challenge | G18/17/16/15 | Sky High Athletic Center | $185 |
5/2/15 | Cosmo Cares for Kids | G18/17/14/13 | Sky High Athletic Center | $125 |
5/3/15 | Cosmo Cares for Kids | G16/15/12 | Sky High Athletic Center | $125 |
*5/9-10, 2015 | Central Zone Finale | G16Club/All 15s/14Open | Sky High Athletic Center | $375 |
*5/16-17, 2015 | Central Zone Finale | G18/17 Open/Club/16 Open | Sky High Athletic Center | $375 |
5/23-24/2015 | Central Zone Finale | G14Club/All 13s/All 12s | Sky High Athletic Center | $375 |
5/30/15 | Sky High Cosmo Classic | G14/13/12 | Sky High Athletic Center | $125 |
5/31/15 | Sky High Cosmo Classic | G18/17/16/15 | Sky High Athletic Center | $125 |
6/6-7, 2015 | National Warm-Up | G14/13/12 | Sky High Athletic Center | $275 |
6/13-14, 2015 | National Warm-Up | G18/17/16/15 | Sky High Athletic Center | $275 |
Questions please contact :
Chas Kennedy
ckennedy@stans.net
815 356-0006 work
815 355-7693 cell